Available Networks and Data Rates
Country | Network | Pricing |
---|---|---|
Afghanistan | Afghan Wireless Communication | $0.110 |
Afghanistan | MTN | $0.235 |
Albania | ALB Telecom | $0.075 |
Albania | Vodafone | $0.015 |
Algeria | Algerie Telecom Mobile | $0.055 |
Algeria | Wataniya Telecom | $0.100 |
Anguilla | Cable & Wireless - LIME | $0.080 |
Argentina | Claro Argentina | $0.140 |
Argentina | Movistar/Telefonica | $0.160 |
Argentina | Telecom Personal S.A. ,Argen. | $0.050 |
Argentina | Telefonica Moviles Argentina | $0.060 |
Armenia | ArmenTel | $0.040 |
Armenia | Vivacell | $0.105 |
Aruba | Setar GSM | $0.075 |
Australia | Telstra | $0.040 |
Australia | Telstra | $0.040 |
Australia | Vodafone | $0.035 |
Australia | YES OPTUS | $0.020 |
Austria | A1 | $0.015 |
Austria | Hutchison Drei Austria GmbH | $0.015 |
Austria | T-Mobile Austria GmbH | $0.025 |
Azerbaijan | Azercell Telekom B.M. | $0.060 |
Azerbaijan | Azerfon LLC | $0.095 |
Azerbaijan | Bakcell Limited Liable Company | $0.040 |
Bahamas | BTC The Bahamas Telecom Company | $0.075 |
Bahrain | Batelco Bahrain | $0.040 |
Bahrain | Zain BH | $0.100 |
Bangladesh | Grameen Phone Bangladesh | $0.015 |
Bangladesh | Robi Axiata Limited | $0.045 |
Belarus | A1 | $0.013 |
Belarus | Belarusian Telecommunications Network CJSC | $0.060 |
Belarus | JLLC Mobile TeleSystems | $0.050 |
Belgium | Mobistar | $0.020 |
Belgium | Proximus PLC | $0.015 |
Belgium | Telenet Group BVBA_SPRL | $0.015 |
Belize | Speednet Communications | $0.375 |
Benin | MTN | $0.225 |
Benin | MTN | $0.225 |
Benin | MTN | $0.225 |
Benin | MTN | $0.225 |
Benin | MTN | $0.225 |
Bermuda | Bermuda Digital Communications Limited | $0.150 |
Bhutan | B-Mobile | $0.060 |
Bolivia | Entel S.A. | $0.125 |
Bolivia | Nuevatel | $0.030 |
Bosnia & Herzegovina | Eronet | $0.035 |
Bosnia & Herzegovina | Mtel | $0.080 |
Bosnia & Herzegovina | Telecom | $0.045 |
Botswana | Mascom | $0.210 |
Brazil | TIM | $0.025 |
Brunei Darussalam | DST Communications Sdn Bhd DS | $0.040 |
Brunei Darussalam | Progresif Cellular Sdn Bhd | $0.040 |
Bulgaria | BTC Bulgaria | $0.020 |
Bulgaria | M-TEL GSM | $0.010 |
Bulgaria | Telenor Bulgaria | $0.005 |
Burkina Faso | Orange | $0.100 |
Burkina Faso | Orange | $0.100 |
Cambodia | CamGSM Co., Ltd. | $0.050 |
Cambodia | Smart Axiata Co.Ltd IV | $0.030 |
Cambodia | Viettel Cambodia Pte. Ltd. | $0.045 |
Cameroon | MTN Cameroon | $0.210 |
Canada | Quad Carrier RBTS (Rogers/Bell/Telus/SaskTel) | $0.021 |
Canada | Rogers Communicat. Canada Inc. | $0.021 |
Canada | Bell | $0.019 |
Canada | Telus | $0.019 |
Canada | SaskTel | $0.019 |
Canada | Videotron | $0.021 |
Chad | Airtel Africa | $0.100 |
Chile | Claro Chile S.A. | $0.110 |
Chile | Entel PCS Telecomunicaciones | $0.060 |
Chile | Telefonica | $0.023 |
China | China Mobile | $0.030 |
China | China Unicom | $0.020 |
Colombia | Telefonica Moviles Colombia | $0.060 |
Columbia | Comunicacion Celular S.A (Comcel S.A) Claro | $0.110 |
Congo Dem. Rep | Vodacom Congo RDC S A | $0.030 |
Congo Rep of | MTN | $0.225 |
Costa Rica | Claro CR Telecomunicaciones | $0.125 |
Costa Rica | Telefonica Costa Rica | $0.060 |
Cote d'Ivoire | MTN Cote d'Ivoire | $0.210 |
Croatia | A1 | $0.005 |
Croatia | Tele2 | $0.015 |
Croatia | T-Mobile Croatia | $0.025 |
Cyprus | CYTA Cyprus | $0.010 |
Cyprus | MTN Cyprus | $0.020 |
Cyprus | PrimeTel PLC | $0.015 |
Czech Republic | Czech Republic - Vodafone | $0.015 |
Czech Republic | Czech Republic Triple Carrier OTV (O2, T-Mobile, Vodafone) | $0.015 |
Czech Republic | T-Mobile Czech Republic a.s. | $0.025 |
Denmark | Denmark - Telenor | $0.010 |
Denmark | TDC A_S | $0.015 |
Denmark | Telia Nattjanster Norden AB | $0.030 |
Dominican Republic | Altice Dominicana | $0.044 |
Dominican Republic | Claro | $0.052 |
Dominican Republic | Trilogy "viva" | $0.095 |
East Timor | Timor Telecom | $0.145 |
East Timor | VIETTEL TIMOR LESTE UNIPESSOAL LDA (Telemor) | $0.110 |
Ecuador | Conecel S.A. | $0.110 |
Ecuador | Otecel S.A. Ecuador | $0.060 |
Egypt | Etisalat Misr | $0.075 |
Egypt | Vodafone Egypt Telecom S.A.E | $0.195 |
El Salvador | CTE Telecom Personal | $0.110 |
El Salvador | Telefonica Moviles El Salvador | $0.060 |
Estonia | ELISA (d. RADIOLINJA EESTI) | $0.015 |
Estonia | Tele2 Eesti Aktsiaselts | $0.015 |
Estonia | Telia Eesti AS | $0.030 |
Ethiopia | Ethio Telecom | $0.100 |
Faroe Islands | Faroese Telecom | $0.035 |
Faroe Islands | Kall Vodafone | $0.055 |
Fiji | Digicel Pacific | $0.100 |
Fiji | Vodafone Fiji | $0.040 |
Finland | Alands Telekommunikation Ab | $0.040 |
Finland | Elisa (d. Radiolinja) | $0.015 |
Finland | Finland - DNA | $0.010 |
Finland | TeliaSonera Finland Oyj | $0.030 |
France | Bouygues Telecom | $0.015 |
France | Free Mobile | $0.010 |
France | orange (d. France Telecom) | $0.020 |
France | SFR | $0.015 |
French Guiana | Digicel Antilles Francaises Guyane | $0.040 |
Georgia | Geocell Ltd | $0.050 |
Georgia | Georgia - MagtiCom | $0.110 |
Georgia | Veon (d. Beeline) | $0.015 |
Germany | Telefonica O2 | $0.010 |
Ghana | Ghana - Vodafone | $0.015 |
Ghana | Millicom | $0.100 |
Gibraltar | Gibtelecom Limited | $0.040 |
Greece | Cosmote Greece | $0.025 |
Greece | Vodafone | $0.015 |
Greece | Vodafone | $0.015 |
Greece | Vodafone | $0.015 |
Greece | Vodafone | $0.015 |
Greece | Wind Hellas | $0.010 |
Greenland | Tele Greenland | $0.075 |
Guam | DOCOMO PACIFIC INC. | $0.550 |
Guam | PTI Pacifica Inc. (IT&E) | $0.060 |
Guatemala | Comunicaciones Celulares, S.A. | $0.060 |
Guatemala | Telecomunicacion de Guatemala | $0.110 |
Guinea | Areeba/MTN-Guinea | $0.225 |
Haiti | Voila | $0.225 |
Honduras | Digicel Honduras | $0.125 |
Hong Kong | China Mobile HongKong Comp Ltd | $0.060 |
Hong Kong | HKT/CSL | $0.015 |
Hong Kong | Hutchison 3G Hong Kong | $0.020 |
Hong Kong | SmarTone Mobile Com Ltd | $0.040 |
Hong Kong (China) | CSL-TC | $0.070 |
Hong Kong (China) | H3G/Hutchinson | $0.025 |
Hungary | Magyar Telekom | $0.025 |
Hungary | Telenor | $0.005 |
Hungary | Vodafone (d. V.R.A.M. & Primatel) | $0.015 |
Iceland | IMC | $0.100 |
Iceland | Nova ehf. | $0.015 |
Iceland | Og Vodafone (d. Islandssiminn) | $0.025 |
Iceland | Siminn hf. | $0.025 |
India | Bharti Airtel | $0.040 |
India | Reliance JIO | $0.040 |
India | Vodafone Cellular Ltd - Tamil Nadu | $0.030 |
Indonesia | Excelcomindo Indonesia | $0.025 |
Indonesia | Hutchison 3 Indonesia | $0.025 |
Indonesia | PT INDOSAT, TBK | $0.025 |
Indonesia | Smartfren | $0.030 |
Indonesia | TELKOMSEL | $0.020 |
Iran, Islamic Republic of | Mobile Company of Iran (MCI) | $0.075 |
Iran, Islamic Republic of | MTN Irancell | $0.125 |
Iraq | Iraq - Zain | $0.165 |
Iraq | Korek Telecom | $0.110 |
Ireland | Meteor | $0.015 |
Ireland | Three Ireland (Hutchison) Limited | $0.015 |
Ireland | Vodafone Ireland (d. Eircell) | $0.015 |
Isle of Man UK | Isle of Man - Manx | $0.025 |
Israel | Cellcom | $0.040 |
Israel | HotMobile | $0.030 |
Israel | Orange (d. Partner) | $0.010 |
Israel | Pelephone | $0.010 |
Italy | 3 | $0.020 |
Italy | Iliad Italy | $0.020 |
Italy | Telecom Italia | $0.035 |
Italy | WindTre | $0.007 |
Ivory Coast | Orange | $0.645 |
Jamaica | Digicel Caribbean | $0.085 |
Japan | KDDI | $0.060 |
Japan | NTT DoCoMo | $0.060 |
Japan | Softbank | $0.050 |
Jersey | Airtel | $0.060 |
Jersey | Cable & Wireless Guernsey Ltd. | $0.055 |
Jersey | JT Jersey | $0.010 |
Jordan | Orange | $0.105 |
Jordan | Zain | $0.100 |
Kazakhstan | Kcell JSC | $0.060 |
Kazakhstan | K-MOBILE | $0.015 |
Kazakhstan | Mobile Telecom-Service LLP | $0.015 |
Korea, Republic of | KT Corporation II | $0.015 |
Korea, Republic of | SK Telecom | $0.015 |
Kosovo | Kosovo - Vala | $0.045 |
Kuwait | Kuwait Telecom Company (K.S.C) | $0.040 |
Kuwait | Mobile Telecommunications Company (Zain) | $0.055 |
Kuwait | Wataniya Telecom | $0.055 |
Kyrgyzstan | Sky Mobile LLC | $0.050 |
Lao Peoples Democratic Republic | ETL Mobile | $0.065 |
Lao Peoples Democratic Republic | Lao Telecommunications | $0.065 |
Latvia | Latvia - Bite | $0.010 |
Latvia | LMT | $0.030 |
Latvia | Tele2 SIA | $0.015 |
Lebanon | MIC | $1.847 |
Lesotho | Vodacom Lesotho Pty Ltd | $0.030 |
Liechtenstein | Liechtenstein - FL1 | $0.015 |
Liechtenstein | Salt (d.Orange FL) | $0.035 |
Liechtenstein | Swisscom | $0.090 |
Lithuania | Omnitel | $0.030 |
Lithuania | UAB Bite— Lietuva | $0.010 |
Lithuania | UAB Tele2 | $0.015 |
Luxembourg | Orange (d. VOXmobile) | $0.020 |
Luxembourg | POST Luxembourg | $0.020 |
Luxembourg | Tango SA | $0.020 |
Macau | CTM Macau | $0.020 |
Macau | Hutchison Telephone Macau Co. | $0.045 |
Macau | Smartone Macau | $0.065 |
Macedonia | VIP Mobile | $0.035 |
Madagascar | Airtel | $0.100 |
Madagascar | Airtel | $0.100 |
Malaysia | Celcom | $0.020 |
Malaysia | Digi Telecom Malaysia | $0.020 |
Malaysia | Maxis Mobile Services Sdn Bhd | $0.015 |
Malaysia | Mi3G Network Sdn Bhd (aka Umobile) | $0.015 |
Malta | Go Mobile Malta | $0.015 |
Malta | Melita Mobile LTD | $0.015 |
Malta | Vodafone | $0.005 |
Mauritius | Mauritius Telecom Ltd | $0.160 |
Mexico | AR Mexico | $0.100 |
Mexico | ATT Mexico | $0.023 |
Mexico | Iusacell Mexico | $0.055 |
Mexico | Telcel - Radiomovil Dipsa S.A. | $0.130 |
Mexico | Telefonica Moviles Mexico | $0.060 |
Moldova | Moldcell | $0.060 |
Moldova, Republic of | Orange Moldova | $0.025 |
Monaco | Monaco Telecom | $0.310 |
Mongolia | MobiCom Corp. Mongolia | $0.090 |
Mongolia | Unitel LLC | $0.065 |
Montenegro | Montenegro - Telenor | $0.030 |
Montenegro | Montenegro - T-Mobile | $0.070 |
Montenegro | MTEL d o o Podgorica | $0.070 |
Morocco | Medi - Orange | $0.100 |
Morocco | Wana Corporate | $0.210 |
Mozambique | Movitel | $0.130 |
Mozambique | VM S A | $0.030 |
Myanmar | MPT | $0.020 |
Myanmar | Ooredoo Myanmar Limited | $0.040 |
Myanmar | TELENOR MYANMAR | $0.030 |
Namibia | Telecom Namibia | $0.100 |
Nepal | Ncell Private Limited | $0.110 |
Nepal | Nepal Telecommunications Corpo | $0.110 |
Netherlands | KPN B.V. | $0.010 |
Netherlands | T-Mobile Netherlands BV | $0.025 |
Netherlands | Vodafone | $0.005 |
New Zealand | New Zealand - Vodafone | $0.015 |
New Zealand | Spark | $0.014 |
New Zealand | Telecom New Zealand Limited | $0.040 |
New Zealand | Two Degrees Mobile Ltd | $0.040 |
Nicaragua | Enitel Movil | $0.130 |
Nicaragua | Enitel Movil | $0.150 |
Nicaragua | Millicom Nicaragua | $0.065 |
Niger | Celtel Niger | $0.100 |
Nigeria | 9 Mobile | $0.100 |
Non Terrestrial Sea | Monaco Telecom | $125.000 |
Norway | TDC | $0.100 |
Norway | TELENOR | $0.010 |
Norway | TeliaSonera Norge AS | $0.030 |
Oman | Oman Mobile | $0.040 |
Oman | Omani Qatari Tele.Com. S.A.O.G | $0.040 |
Pakistan | Mobilink | $0.040 |
Pakistan | Telenor Pakistan Pvt. Ltd. | $0.040 |
Pakistan | Warid | $0.100 |
Palestine | Jawwal | $0.055 |
Panama | Cable & Wireless | $0.075 |
Panama | Claro Panama S.A. | $0.125 |
Panama | Millicom Panama | $0.070 |
Paraguay | Claro Paraguay | $0.125 |
Paraguay | Telecel S.A. - Tigo | $0.060 |
Peru | America Movil Peru S.A.C. | $0.130 |
Peru | Entel | $0.075 |
Peru | Telefonica Moviles Peru | $0.060 |
Philippines | Globe Telecom | $0.020 |
Philippines | Smart Communications Phi | $0.035 |
Poland | ERA GSM Poland | $0.025 |
Poland | P4 Sp z o o | $0.015 |
Poland | Polkomtel Poland | $0.020 |
Poland | PTK Centertel Poland | $0.020 |
Portugal | NOS Portugal | $0.010 |
Portugal | TMN | $0.015 |
Puerto Rico | Claro | $0.075 |
Qatar | Qatar Telecom (Ooredoo) Q.S.C | $0.045 |
Qatar | Vodafone | $0.100 |
Reunion | Orange Reunion | $0.040 |
Reunion | SFR Reunion | $0.040 |
Romania | Cosmote (d. cosmorom GSM) | $0.020 |
Romania | Orange Romania SA | $0.020 |
Romania | Romania - Digi | $0.015 |
Romania | Romania - Vodafone | $0.015 |
Russia | LLC Ekaterinburg | $0.100 |
Russia | Tele2 | $0.045 |
Russian Federation | MTS PJSC | $0.040 |
Russian Federation | OJSC MegaFon | $0.050 |
Russian Federation | Vimpelcom | $0.030 |
Rwanda | Tigo Rwanda | $0.180 |
Saudi Arabia | Mobile Telecom Company SA | $0.040 |
Senegal | Orange | $0.820 |
Serbia | Serbia - Telenor | $0.030 |
Serbia | Vip mobile d o o | $0.035 |
Seychelles | Airtel Telecom Seychelles | $0.180 |
Singapore | Singtel | $0.025 |
Singapore | Starhub - SH | $0.035 |
Slovak Rep. | Orange (d. Globtel) | $0.020 |
Slovakia | O2 Slovakia, s.r.o. | $0.015 |
Slovakia | T-Mobile Slovensko, a.s. | $0.025 |
Slovenia | Mobitel | $0.015 |
Slovenia | SI.mobil | $0.015 |
Slovenia | Telemach(d.Tusmobil) | $0.015 |
South Africa | Cell C | $0.150 |
South Africa | South Africa - Vodacom | $0.015 |
South Korea | LG Uplus | $0.100 |
Spain | MasMovil | $0.015 |
Spain | Orange (d.amena) | $0.020 |
Spain | Spain - France Telecom | $0.006 |
Spain | Telefonica Moviles Espana S.A. | $0.015 |
Sri Lanka | Dialog Axiata PLC | $0.030 |
Sri Lanka | Hutchison Telecommunications Lanka | $0.030 |
Sri Lanka | Mobitel(Pvt)Ltd, Sri Lanka | $0.030 |
St Maarten | Telcell | $0.375 |
Sudan | MTN Sudan | $0.225 |
Sudan | Sudan - Zain | $0.155 |
Swaziland | MTN | $0.225 |
Sweden | Sweden - Telenor | $0.010 |
Sweden | Tele2 | $0.004 |
Sweden | Telia Company AB | $0.030 |
Switzerland | Salt Mobile (Orange) | $0.015 |
Switzerland | Sunrise | $0.035 |
Switzerland | Swisscom, Swissom FL | $0.035 |
Syria | MTN | $125.000 |
Taiwan | Chunghwa | $0.015 |
Taiwan | FAR EASTONE TELECOMMUNICATIONS | $0.040 |
Taiwan | Taiwan Mobile Co.Ltd | $0.015 |
Taiwan | Taiwan Star Telecom Corp Ltd | $0.040 |
Tajikistan | Babilon-Mobile | $0.160 |
Tajikistan | Tacom LLC | $0.050 |
Tanzania | Vodacom Tanzania Limited | $0.030 |
Global Default | Global Default (Roaming) | $0.100 |
Thailand | AIS | $0.006 |
Thailand | dtac | $0.006 |
Thailand | True Move | $0.008 |
Trinidad and Tobago | Digicel Trinidad & Tobago | $0.085 |
Tunisia | Ooredoo Tunisie | $0.145 |
Tunisia | Orange | $0.075 |
Tunisia | Telecom | $0.100 |
Turkey | AVEA | $0.020 |
Turkey | Turkcell | $0.020 |
Turkey | Turkey - Vodafone | $0.015 |
Uganda | Telecom Uganda | $1.750 |
Ukraine | Kyivstar GSM | $0.020 |
Ukraine | Kyvistar | $0.100 |
Ukraine | lifecell LLC | $0.035 |
Ukraine | PrJSC VF Ukraine | $0.030 |
United Arab Emirates | Emirates Telecom Corp ETISALAT | $0.120 |
United Kingdom | Hutchison 3G UK Limited | $0.015 |
United Kingdom | Orange | $0.015 |
United Kingdom | Telefonica UK Limited | $0.010 |
United Kingdom | United Kingdom - EE | $0.035 |
United Kingdom | Vodafone | $0.015 |
United States | AT&T 5G Native Core | $0.008 |
United States | T-Mobile 5G Native Core | $0.008 |
United States | Verizon 5G Native Core | $0.008 |
United States | Triple Carrier AVT (AT&T, Verizon, T-Mobile) | $0.010 |
United States | Union Telecom | $0.120 |
United States | US Cellular | $0.035 |
Uruguay | Abiatar S.A. | $0.060 |
Uruguay | Antel | $0.075 |
Uruguay | Claro Uruguay | $0.140 |
Uzbekistan | FE COSCOM LLC (TM Ucell) | $0.060 |
Uzbekistan | Unitel | $0.015 |
Venezuela | Telefonica Moviles Venezuela | $0.065 |
Vietnam | MobiFone | $0.025 |
Vietnam | Vietnamobile Communications Center | $0.060 |
Vietnam | VNPT International | $0.040 |
Zimbabwe | Telecel | $0.100 |
Not all available networks are listed. Speak to an IoT expert to learn more > Contact Sales